Every household and every business has been affected by Loadshedding. A generator may be the first solution that households and businesses turn to. But, the following factors does make one think twice about forking out your precious hard-earned money for a generator:
a) Noise pollution
b) Environmental pollution (both petrol and diesel generators)
c) Rising price of both petrol and diesel fuels
The facts are that Loadshedding is here to stay for the next three to five years. Loadshedding may even get worse in that we can be without power for up to 8 to 10 hours per day according to Stage 3B of the Loadshedding schedules.
In households where both the husband and wife works, the family plans are always affected by Loadshedding times during breakfast or dinner time. Children cannot wait for hot water for their bath time or for their food to be prepared two to three hours later.
In businesses, loss of time, productivity and income during loadshedding times are serious factors to take into consideration. Customers have mostly become impatient with loadshedding and any business that is not able to stay fully functional during loadshedding loses those impatient customers.
For a small business providing services with 3 employees the financial impact of losing two hours to loadshedding daily amounts to R2,500 per day or R12,500 per week or R54,175 per month. (This was based on loadshedding occurring daily for at least 2 hours per day). Imagine the impact on other businesses.
Any business cannot afford to lose income as a result of loadshedding. Employees will be expected to work overtime to catch up with the scheduled work and to keep up to date. The impact of overtime pay for those employees also has an additional financial impact on businesses.
We have extensively researched various solutions for both households and businesses. It is a well-known fact that Victron Energy Inverters are the best inverters in the world. We have even installed a Victron Energy Inverter for our own business and we can truly, with confidence, say that we have chosen the best system to take care of our business during loadshedding.
If you would like to have such a great system taking care of your household or business during loadshedding, we have the following options available to you.
Inverter type | Victron Energy MultiPlus 48/3000/35-50 | Victron Energy MultiPlus 48/5000/70-50 | Victron Energy Quattro 48/5000/70-100/100 | Victron Energy Quattro 48/10000/140-100/100 |
Cost (excluding VAT)* | R58,000 | R67,000 | R72,500 | R88,500 |
Output | 3KvA (3000W per hour) | 5KvA (5000W per hour) | 5KvA (5000W per hour) | 10KvA (10000W per hour) |
Victron Precision Battery Monitor BMV-702 | Included | Included | Included | Included |
Victron Battery Balancers | Includes 3 balancers | Includes 3 balancers | Includes 3 balancers | Includes 3 balancers |
Lead Crystal Batteries | Includes 4 batteries of 12V each | Includes 4 batteries of 12V each | Includes 4 batteries of 12V each | Includes 4 batteries of 12V each |
Installation Labour | Includes Installation up to maximum of 8 hours | Includes Installation up to maximum of 8 hours | Includes Installation up to maximum of 8 hours | Includes Installation up to maximum of 8 hours |
Free Assessment and Quote | Yes | Yes | Yes | Yes |
*Prices are subject to change without notice as the products are imported.
*Excludes cabling and wiring.
*It is advised to contact us for a free assessment and quote.
Inverter type | Victron Energy MultiPlus 48/3000/35-50 | Victron Energy MultiPlus 48/5000/70-50 | Victron Energy Quattro 48/5000/70-100/100 | Victron Energy Quattro 48/10000/140-100/100 |
Auto Start/Stop | Yes | Yes | Yes | Yes |
Generator Start/Stop | Yes | Yes | Yes | Yes |
AC Source | One | One | Two | Two |
Intelligent switching between AC Sources | Yes | Yes | ||
Built-in transfer switch | Yes | Yes | ||
Powerful battery charges and inverter in one box | Yes | Yes | Yes | Yes |
Add more inverters | Yes up to 10 on a 220v system | Yes up to 10 on a 220v system | Yes up to 10 on a 220v system | Yes up to 10 on a 220v system |
Add more batteries | Yes (to increase battery run-time during loadshedding) | Yes (to increase battery run-time during loadshedding) | Yes (to increase battery run-time during loadshedding) | Yes (to increase battery run-time during loadshedding) |
Add generator | Yes | Yes | Yes | Yes |
Add solar panels | Yes | Yes | Yes | Yes |
Add grid inverter for solar panels | Yes | Yes | Yes | Yes |
Below is a table to give an indication of which household appliances will be connected to the Inverter types for use during loadshedding.
Inverter type | Victron Energy MultiPlus 48/3000/35-50 | Victron Energy MultiPlus 48/5000/70-50 | Victron Energy Quattro 48/5000/70-100/100 | Victron Energy Quattro 48/10000/140-100/100 |
Television | Yes (up to 6) | Yes (up to 6) | Yes (up to 6) | Yes (up to 6) |
DSTV Decoders | Yes | Yes | Yes | Yes |
Home Theatre system (speakers, projector, amplifier) | Yes | Yes | Yes | Yes |
Internet Modems | Yes | Yes | Yes | Yes |
Desktop PC's | Yes | Yes | Yes | Yes |
UPS's | Yes | Yes | Yes | Yes |
Laptops | Yes | Yes | Yes | Yes |
Tablets/Ipads | Yes (charging) | Yes (charging) | Yes (charging) | Yes (charging) |
Mobile phones | Yes (charging) | Yes (charging) | Yes (charging) | Yes (charging) |
Cordless phones | Yes (charging) | Yes (charging) | Yes (charging) | Yes (charging) |
Alarms Systems | Yes | Yes | Yes | Yes |
Automated gates | Yes | Yes | Yes | Yes |
Automated Garage Doors | Yes | Yes | Yes | Yes |
Lights | Yes | Yes | Yes | Yes |
Fridges | Yes (up to 2) | Yes (up to 3) | Yes (up to 3) | Yes (up to 3) |
Deep Freezers | Yes | Yes | Yes | Yes |
Microwave | Heating only | Heating only | Heating only | Cooking and Heating |
Electric Stove/Oven | N/A | N/A | N/A | N/A |
Gas Hobs requiring electric start-up | Yes | Yes | Yes | Yes |
Kitchen appliances | Yes | Yes | Yes | Yes |
Toploader Washing Machine | Yes (for existing load) | Yes (for existing load) | Yes (for existing load) | Yes (for existing load) |
Frontloader Washing Machine | N/A | Yes (for existing load) | Yes (for existing load) | Yes (for existing load) |
Dishwasher | N/A | Yes (for existing load) | Yes (for existing load) | Yes (for existing load) |
Tumble Drier | N/A | Yes (for existing load up to 60 minutes) | Yes (for existing load up to 60 minutes) | Yes (for existing load up to 60 minutes) |
Vacuum Cleaner | Yes | Yes | Yes | Yes |
Geyser | N/A | N/A | N/A | Yes |
Drill machine | Yes | Yes | Yes | Yes |
Grinder | Yes | Yes | Yes | Yes |
Below is a table to give an indication of which office and factory equipment will be connected to the Inverter types for use during loadshedding.
Inverter type | Victron Energy MultiPlus 48/3000/35-50 | Victron Energy MultiPlus 48/5000/70-50 | Victron Energy Quattro 48/5000/70-100/100 | Victron Energy Quattro 48/10000/140-100/100 |
Office capacity | Small office up to 5 computers | Small to medium-sized office up to 25 computers | Small to medium-sized office up to 25 computers | Medium to Large sized organisations |
Servers | Yes | Yes | Yes | Yes |
Desktop PC's | Yes | Yes | Yes | Yes |
UPS's | Yes | Yes | Yes | Yes |
Laptops | Yes | Yes | Yes | Yes |
Mobile devices | Yes | Yes | Yes | Yes |
Internet modems | Yes | Yes | Yes | Yes |
Network (LAN/WAN/VPN) | Yes | Yes | Yes | Yes |
Telephones | Yes | Yes | Yes | Yes |
Fax Machines | Yes | Yes | Yes | Yes |
Copier Machines | Yes | Yes | Yes | Yes |
Laser Printers | Yes | Yes | Yes | Yes |
InkJet Printers | Yes | Yes | Yes | Yes |
All-in-one Printers | Yes | Yes | Yes | Yes |
CCTV DVR and Camera System | Yes | Yes | Yes | Yes |
Alarm System | Yes | Yes | Yes | Yes |
Automated Gates | Yes | Yes | Yes | Yes |
Automated Doors | Yes | Yes | Yes | Yes |
Switch Board Systems (PABX) | Yes | Yes | Yes | Yes |
New-generation Airconditioners | N/A | Yes | Yes | Yes |
Fans | Yes | Yes | Yes | Yes |
Heaters | N/A | N/A | N/A | Yes |
Fridge | Yes | Yes | Yes | Yes |
Kettle | Yes | Yes | Yes | Yes |
Urn | N/A | N/A | N/A | Yes |
Microwave | Yes (Heating only) | Yes (Heating only) | Yes (Heating only) | Yes |
Factory equipment not exceeding output* | N/A | Yes | Yes | Yes |
Small Compressors | N/A | Yes | Yes | Yes |
Other equipment not exceeding output* | N/A | Yes | Yes | Yes |
1. The total load must not exceed the watt output of every inverter as it will overload and turn off.
2. An increased load on the output of the inverter shortens the available time of the batteries.
3. This is just a general guideline as to which appliances/equipment can be used on the inverter system for households and businesses during loadshedding. However, one must still exercise caution in using these appliances/equipment during the loadshedding period.